@prefix ns0:	<https://hu.dbpedia.org/property/> .
@prefix ns1:	<https://hu.dbpedia.org/resource/> .
@prefix ns2:	<https://hu.dbpedia.org/resource/Sablon:> .
ns1:LGV_Toulouse-Narbonne	ns0:wikiPageUsesTemplate	ns2:BS-daten .
ns1:GYSEV-vonalak	ns0:wikiPageUsesTemplate	ns2:BS-daten .
@prefix ns3:	<https://hu.dbpedia.org/resource/Sablon:BS-daten/> .
ns3:doc	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Szeged\u2013Karlova-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Szeged\u2013Vedresh\u00E1za-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Rio_de_Janeiro_\u2013_S\u00E3o_Paulo_nagysebess\u00E9g\u0171_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Vizafog\u00F3_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Nagyv\u00E1rad\u2013Kolozsv\u00E1r-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Berlin\u2013Drezda-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/M\u00FCnchen\u2013Buchloe-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Bagdadi_Vas\u00FAt>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Grenoble\u2013Montm\u00E9lian-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Nizza\u2013Digne-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
ns1:Donau-Isar-Express	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Tajj\u00FCan\u2013Csiaoco_nagysebess\u00E9g\u0171_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/N\u00E1poly\u2013Foggia-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Grodzisk_Mazowiecki\u2013Zawiercie-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Calalzo\u2013Padova-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Mez\u0151t\u00FAr\u2013Battonya-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Berlin\u2013Hamburg_nagysebess\u00E9g\u0171_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
@prefix owl:	<http://www.w3.org/2002/07/owl#> .
@prefix ns5:	<http://hu.dbpedia.org/resource/Sablon:> .
ns2:BS-daten	owl:sameAs	ns5:BS-daten ;
	ns0:wikiPageUsesTemplate	<https://hu.dbpedia.org/resource/Sablon:Sablondokument\u00E1ci\u00F3> ,
		ns2:Sablonmester-XML ,
		ns2:Wikidata ,
		<https://hu.dbpedia.org/resource/Sablon:Sablondokument\u0E1Ci\u00F3> ,
		ns2:Wikidata-f .
@prefix dbo:	<http://dbpedia.org/ontology/> .
ns2:BS-daten	dbo:wikiPageID	207742 ;
	dbo:wikiPageRevisionID	23779238 .
@prefix prov:	<http://www.w3.org/ns/prov#> .
ns2:BS-daten	prov:wasDerivedFrom	<http://hu.wikipedia.org/wiki/Sablon:BS-daten?oldid=23779238&ns=10> .
ns2:Thalys_RDT	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Vill\u00E1ny\u2013Magyarb\u00F3ly-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/P\u00E9cs\u2013Moh\u00E1cs-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Arad\u2013Temesv\u00E1ri_Vas\u00FAt>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/M\u00FCnchner_Nordring>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
ns1:Pustertalbahn	ns0:wikiPageUsesTemplate	ns2:BS-daten .
ns1:Drautalbahn	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Pre\u0161nica\u2013Koper-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Villach\u2013Rosenbach-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/T\u00F3kaid\u00F3-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
ns1:LGV_des_Titans	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Terni\u2013Sulmona-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
ns1:Steirische_Ostbahn	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Vereina-alag\u00FAt>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Z\u00F6ld_metr\u00F3_(Lisszabon)>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Hakata-Minami-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Gala-Juzava-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
ns1:LGV_Perpignan-Barcelona	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Haora\u2013Haldia_nagysebess\u00E9g\u0171_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Tiruvan\u00E1ntapuram\u2013Mangalor_nagysebess\u00E9g\u0171_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Genova\u2013Casella-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Apafa\u2013M\u00E1t\u00E9szalka-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
ns2:Bernina_Express	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Diva\u10DA\u2013Koper-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Als\u00F3vis\u00F3\U0002013Borsa-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Brass\u00F3\u2212Olth\u0EDDi_kit\u00E9r\u0151-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/B\u00E1ty\u00FA\u2013Kir\u00E1lyh\u00E1za\u2013Tarack\u00F6z\U0002013Aknaszlatina-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Csap\U0002013B\u00E1ty\u00FA\u2013Munk\u0E1Cs\u2013Lviv-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Debrecen\u2013Ny\u00EDr\u0E1Br\u00E1ny-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Ivano-Frankivszkljatin\u2013Rah\u00F3-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Kaposv\u00E1r\u2013Si\u0F3Fok-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Nagyszeben\U0002212Alvinc-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Piatra-Olt\u2212Kiskapus-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/P\u00FCsp\u00F6klad\u00E1ny\U0002013Biharkeresztes-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/R\u00E9tszilas\U0002013B\u00E1tasz\u00E9k-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Sz\u00E1lva\U0002013Als\u00F3vis\u00F3\u2013Vis\u00F3v\u00F6lgy\u2013M\u00E1ramarossziget-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Temesv\u00E1r\U0002013Als\u00F3sztamora-Temesm\u00F3ra-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Temesv\u00E1r\U0002013Arad-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Belfortlle-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Bourg-en-Bressellegarde-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
ns1:Ferrovia_Circumetnea	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/LGV_M\u0E9Diterran\u0E9E>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/LGV_Perpignan\U0002013Figueres>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/LGV_Provence-Alpes-C\u00F4te_d\U0002019Azur>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Mil\u00E1n\u00F3\U0002013Chiasso-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Pistoia\U0002013Bologna-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Bertalan\u2013Hossz\uFAFAlu-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Amszterdam\U0002013Arnhem-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Ar\u00E1k\u2013Kom_nagysebess\u00E9g\u0171_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Asz\u0F3D\u2013V\u0E1Cr\u00E1t\u00F3t-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Bajk\u00E1l\U0002013Amur-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Belgr\u0E1Dr-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Bobaj\u00E1nsenye-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Bologna\U0002013Firenze_nagysebess\u00E9g\u0171_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Brno\u2013\u10CEsk\u00E1_T\U000159EBov\u00E1-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Br\u00FCsszel\U0002013Amszterdam-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Buenos_Aires\u2013Rosario\U0002013C\u00F3rdoba_nagysebess\u00E9g\u0171_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/B\U000159EClav\U0002013Brno-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Cheb\u2013Hranice_v_\U00010CECh\u0E1Ch-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Csangcsun\U0002013Csilin_nagysebess\u00E9g\u0171_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Csangsa\u2013Kunming_nagysebess\u00E9g\u0171_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Csengcsou\u2013Hsz\u0FCCsou_nagysebess\u00E9g\u0171_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Csengtu\U0002013Csungking_nagysebess\u00E9g\u0171_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Csinan\U0002013Csingtao_nagysebess\u00E9g\u0171_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Csingtao\u2013Tajj\u0FCAn_nagysebess\u00E9g\u0171_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Delhi\U0002013Amritsz\u00E1r_nagysebess\u00E9g\u0171_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Dolelfort-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Fels\u0151zsolca\u2013Hidasn\u00E9meti-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Fucsou\u2013Hsziamen_nagysebess\u00E9g\u0171_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Hangcsou\U0002013Csangsa_nagysebess\u00E9g\u0171_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Hangcsou\U0002013Fucsou\u2013Sencsen_nagysebess\u00E9g\u0171_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Hegyeshalom\u2013Porp\u0E1C-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Hofej\u2013Pengpu_nagysebess\u00E9g\u0171_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Hofej\U0002013Fucsou_nagysebess\u00E9g\u0171_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Hszian\U0002013Csengtu_nagysebess\u00E9g\u0171_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Hsz\u0FCCsou\u2013Lancsou_nagysebess\u00E9g\u0171_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Isztambul\U0002013Ankara_nagysebess\u00E9g\u0171_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Kancsou\u2013Sencsen_nagysebess\u00E9g\u0171_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Koppenh\u00E1ga\u2013Ringsted-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Le_Mans\U0002013Angers-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Le\u00F3n\U0002013Aszt\u00FAria_nagysebess\u00E9g\u0171_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Madridrcelona_nagysebess\u00E9g\u0171_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Metz-Ville\u2013Zoufftgen-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Mez\u0151zombor\u2013Ny\u00EDregyh\u00E1za-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Mil\u00E1n\u00F3\U0002013Bologna_nagysebess\u00E9g\u0171_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Miskolc\U0002013B\u00E1nr\u00E9ve\u2013\u00D3zd-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Moszkva\u2013Szentp\u00E9terv\u00E1r_nagysebess\u00E9g\u0171_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Nancsang\u2013Kancsou_nagysebess\u00E9g\u0171_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Ny\u00E9kl\u0E1Dh\u00E1za\u2013Tisza\u00FAjv\u00E1ros-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/N\u00FCrnberg\U0002013Cheb-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Paocsi\U0002013Csengtu-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Peking\U0002013Csinhuangtao-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Plze\u0148\U0002013Cheb-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Pozsony\U0002013B\U000159EClav-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/P\u00E1rizs\U0002013Brest-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/P\u00FAne\u2013Mumbai\U0002013Ahmad\u0E1B\u0E1D_nagysebess\u00E9g\u0171_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/R\uFCBElandbahn>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Saint-Denis\U0002013Dieppe-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Sanghaj\u2013Vuhan\U0002013Csengtu_nagysebess\u00E9g\u0171_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Sevilla\U0002013C\u0E1Diz_nagysebess\u00E9g\u0171_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Sicsiacsuang\u2013Tajj\u0FCAn_nagysebess\u00E9g\u0171_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Sicsiacsuang\U0002013Csinan_nagysebess\u00E9g\u0171_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Sopronnfurt-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Strasbourg\U0002013B\u00E1zel-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Szajol\u2013L\u0151k\u00F6sh\u00E1za-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Szeretfalva\U0002013D\uE9DA-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Sz\u0F3Fia\u2013V\u00E1rna-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Tajj\u0FCAn\U0002013Csiaoco_nagysebess\u00E9g\u0171_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Tatung\U0002013Csinhuangtao-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Teher\u00E1n\u2013Kom\u2013Iszfah\u00E1n_nagysebess\u00E9g\u0171_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Tiencsin\U0002013Csinhuangtao_nagysebess\u00E9g\u0171_vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Vencsou\U0002013Fucsou-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Zamora\u2013La_Coru\u0F1A-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Zaragozanfranc-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Zidani_Most\u2013Z\u00E1gr\u0E1B\u2013Sziszek-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Z\u00E1gr\u0E1B\U0002013Fiume-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Aalen\U0002013Donauw\u00F6rth-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Alc\u00E1zar_de_San_Juan\U0002013C\u0E1Diz-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Alessandriavallermaggiore-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Aljuc\u00E9n\U0002013C\uE1CEres-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Augsburg\U0002013Buchloe-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Avellino\u2013Rocchetta_Sant\U0002019Antonio-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Barcelona\u2013Matar\u00F3\u2013Ma\u0E7Anet-Massanes-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Barirletta-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
ns1:Bayside_Canadian_Railway	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Belgr\u0E1D\u2013\u00DAjvid\u00E9k\u2013Szabadka-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Bellinzona\u2013Mesocco-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Bergamo\U0002013Brescia-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Berliner_Au\u0DFEnring>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
ns1:Berliner_Stadtbahn	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Berlin\u2013Wroc\u142Aw-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Berlin\U0002013Drezda-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Beszterceb\u00E1nya\u2013Veresk\u0151-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Biessenhofen\U0002013F\u00FCssen-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Bilbaosetas-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Bologna\U0002013Ancona-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Bologna\U0002013Firenze-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Bozen\u2013Meran-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Brescia\u2013Iseoolo-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Brescia\U0002013Cremona-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/B\u00E1n\u0F3C\u2013Nagykapos-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/B\u00E1tasz\u00E9k\u2013Kiskunhalas-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/B\u00E1tasz\u00E9k\u2013Moh\u0E1Cs-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/B\u0E1Csfeketehegy\u2013Pal\u00E1nka-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Caltanissetta_Xirbi\u2013Lercara_Diramazione-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
<https://hu.dbpedia.org/resource/Cancello\u2013Salerno-vas\u00FAtvonal>	ns0:wikiPageUsesTemplate	ns2:BS-daten .
